May 2025 |
---|
Tue 20th | Year 3 Production | 6:15 pm - 7:30 pm |
---|
Wed 21st | Year 3 Production | 9:15 am - 10:45 am |
---|
Thu 22nd | FOLPS Discos | |
---|
Thu 22nd | Oak Class Worship | 9:00 am - 9:30 am |
---|
Fri 23rd | End of Summer Term 1 | |
---|
June 2025 |
---|
Mon 2nd | In Service Day (staff only to attend) | |
---|
Tue 3rd | Start of Summer Term 2 | |
---|
Fri 6th | EYFS Sports Morning | 9:30 am - 10:50 am |
---|
Thu 12th | Elm Class Worship | 9:00 am - 9:30 am |
---|
Fri 13th | Key Stage 1 Sports Morning | 9:20 am - 11:40 am |
---|
Thu 19th | Ash Class Worship | 9:00 am - 9:30 am |
---|
Fri 20th | Key Stage 2 Sports Day | 9:15 am - 3:00 pm |
---|
Mon 23rd - Fri 27th | Year 6 Residential Visit | |
---|
July 2025 |
---|
Fri 4th | FOLPS Summer Fair | 5:00 pm - 7:00 pm |
---|
Tue 8th | Inclusion Coffee Morning | 8:45 am - 10:00 am |
---|
Wed 9th | Informal Open Evening | 4:15 pm - 5:15 pm |
---|
Mon 14th - Fri 18th | Teaching and Learning Week (no school teacher led clubs) | |
---|
Tue 15th | Year 6 Production | 2:00 pm - 3:20 pm |
---|
Wed 16th | Year 6 Production | 9:30 am - 11:00 am |
---|
Thu 17th | Year 6 Disco | 6:15 pm - 7:30 pm |
---|
Fri 18th | End of Summer Term 2 | |
---|
Fri 18th | Leavers’ Service | 9:30 am - 10:30 am |
---|
Mon 21st | In Service Day (staff only to attend) | |
---|
September 2025 |
---|
Mon 1st | In Service Day (Staff only to attend) | |
---|
Tue 2nd | Start of Term 1 | |
---|
October 2025 |
---|
Thu 23rd | End of Term 1 | |
---|
Fri 24th | In Service Day (Staff only to attend) | |
---|
November 2025 |
---|
Mon 3rd | In Service Day (Staff only to attend) | |
---|
Tue 4th | Start of Term 2 | |
---|
December 2025 |
---|
Fri 19th | End of Term 2 | |
---|
January 2026 |
---|
Mon 5th | Start of Term 3 | |
---|
February 2026 |
---|
Fri 13th | End of Term 3 | |
---|
Mon 23rd | Start of Term 4 | |
---|
March 2026 |
---|
Fri 27th | End of Term 4 | |
---|
April 2026 |
---|
Mon 13th | Start of Term 5 | |
---|
May 2026 |
---|
Mon 4th | Bank Holiday | |
---|
Thu 21st | End of Term 5 | |
---|
Fri 22nd | In Service Day (Staff only to attend) | |
---|
June 2026 |
---|
Mon 1st | Start of Term 6 | |
---|
July 2026 |
---|
Fri 17th | End of Term 6 | |
---|
Mon 20th | In Service Day (Staff only to attend) | |
---|