September 2026 |
|---|
| Tue 1st | In Service Day (staff only to attend) | |
|---|
| Wed 2nd | In Service Day (staff only to attend) | |
|---|
| Thu 3rd | Start of Autumn Term 1 | |
|---|
| Mon 14th | Leadership Parent Session via Zoom | 2:00 pm - 2:30 pm |
|---|
| Wed 16th | FOLPS AGM | 6:15 pm - 7:15 pm |
|---|
| Mon 21st | Inclusion Coffee Morning | 8:45 am - 9:30 am |
|---|
| Thu 24th | Alder Class Worship | 9:00 am - 9:30 am |
|---|
| Wed 30th | Open Classrooms | 8:35 am - 8:55 am |
|---|
October 2026 |
|---|
| Thu 1st | FOLPS Autumn Discos | 3:15 pm - 6:00 pm |
|---|
| Thu 1st | Maple Class Worship | 9:00 am - 9:30 am |
|---|
| Tue 6th | Prospective Parents Tour | 9:30 am - 10:30 am |
|---|
| Thu 8th | Juniper Class Worship | 9:00 am - 9:30 am |
|---|
| Fri 9th | Prospective Parents Tour | 9:30 am - 10:30 am |
|---|
| Mon 12th | Prospective Parents Tour | 9:30 am - 10:30 am |
|---|
| Tue 13th | Parent Teacher Consultations | 3:45 pm - 6:25 pm |
|---|
| Thu 15th | Parent Teacher Consultations | 3:45 pm - 6:25 pm |
|---|
| Thu 15th | Prospective Parents Tour | 9:30 am - 10:30 am |
|---|
| Fri 16th | FOLPS Quiz Night | |
|---|
| Wed 21st | Prospective Parents Tour | 9:30 am - 10:30 am |
|---|
| Thu 22nd | End of Autumn Term 1 | |
|---|
| Thu 22nd | Aspen Class Worship | 9:00 am - 9:30 am |
|---|
| Fri 23rd | In Service Day (staff only to attend) | |
|---|
November 2026 |
|---|
| Mon 2nd | In Service Day (staff only to attend) | |
|---|
| Tue 3rd | Start of Autumn Term 2 | |
|---|
| Wed 4th - Fri 6th | Flu Immunisation Team in School | |
|---|
| Tue 10th | Prospective Parents Tour | 9:30 am - 10:30 am |
|---|
| Thu 12th | Individual and School Aged Sibling Photos | 8:45 am - 2:00 pm |
|---|
| Thu 12th | Hornbeam Class Worship | 9:00 am - 9:30 am |
|---|
| Fri 13th | House Tug of War | 1:30 pm - 3:00 pm |
|---|
| Thu 19th | Hawthorn Class Worship | 9:00 am - 9:30 am |
|---|
| Fri 20th | Prospective Parents Tour | 9:30 am - 10:30 am |
|---|
| Thu 26th | Rowan Class Worship | 9:00 am - 9:30 am |
|---|
| Fri 27th | Lighting of the Christmas Tree | |
|---|
December 2026 |
|---|
| Tue 1st | Open Classrooms | 8:35 am - 8:55 am |
|---|
| Thu 3rd | FOLPS Non Uniform Day | 8:35 am - 3:20 pm |
|---|
| Thu 3rd | Pine Class Worship | 9:00 am - 9:30 am |
|---|
| Fri 4th | FOLPS Christmas Fair | 5:00 pm - 7:00 pm |
|---|
| Fri 4th | Year 1 Nativity performance to School | 9:30 am - 10:30 am |
|---|
| Mon 7th | Year 1 Nativity Performance to Community | 9:30 am - 10:30 am |
|---|
| Tue 8th | Year 1 Nativity | 5:30 pm - 6:30 pm |
|---|
| Wed 9th | Year 1 Nativity | 9:30 am - 10:30 am |
|---|
| Mon 14th | Reception Carols | 2:45 pm - 3:05 pm |
|---|
| Fri 18th | End of Autumn Term 2 | |
|---|
January 2027 |
|---|
| Mon 4th | Start of Spring Term 1 | |
|---|
| Fri 15th | Leadership Parent Session via Zoom | 2:00 pm - 3:00 pm |
|---|
| Mon 18th | Open Classrooms | 8:35 am - 8:55 am |
|---|
| Tue 19th | Inclusion Coffee Morning | 8:45 am - 9:30 am |
|---|
| Thu 28th | Chestnut Class Worship | 9:00 am - 9:30 am |
|---|
February 2027 |
|---|
| Thu 4th | Cherry Class Worship | 9:00 am - 9:30 am |
|---|
| Wed 10th | House Cross Country Y5/6 9.15-11.00 EYFS and KS1 1.00 – 1.40 Y3/4 2.00-3.00 | |
|---|
| Thu 11th | Poplar Class Worship | 9:00 am - 9:30 am |
|---|
| Fri 12th | End of Spring Term 1 | |
|---|
| Mon 22nd | Start of Spring Term 2 | |
|---|
| Fri 26th | FOLPS Quiz Night | |
|---|
March 2027 |
|---|
| Thu 4th | Oak Class Worship | 9:00 am - 9:30 am |
|---|
| Tue 9th | Parent Teacher Consultations | 3:45 pm - 6:25 pm |
|---|
| Thu 11th | Parent Teacher Consultations | 3:45 pm - 6:25 pm |
|---|
| Thu 18th | Ash Class Worship | 9:00 am - 9:30 am |
|---|
| Thu 25th | End of Spring Term 2 | |
|---|
| Thu 25th | House Music Performance to Parents | 2:30 pm - 3:00 pm |
|---|
April 2027 |
|---|
| Mon 12th | Start of Summer Term 1 | |
|---|
| Tue 13th | Isle of Wight Meeting for Parents | 6:00 pm - 7:00 pm |
|---|
| Tue 27th | Leadership Parent Session via Zoom | 2:00 pm - 3:00 pm |
|---|
| Thu 29th | FOLPS Summer Discos | |
|---|
| Thu 29th | Elm Class Worship | 9:00 am - 9:30 am |
|---|
May 2027 |
|---|
| Mon 3rd | May Day Bank Holiday | |
|---|
| Fri 7th | Open Classrooms | 8:35 am - 8:55 am |
|---|
| Mon 10th - Thu 13th | KS2 SATS Week | |
|---|
| Thu 20th | Holly Class Worship | 9:00 am - 9:30 am |
|---|
| Fri 21st | KS2 Sports Day | 9:15 am - 3:00 pm |
|---|
| Tue 25th | Year 3 Production to School | 9:30 am - 10:30 am |
|---|
| Wed 26th | Year 3 Production | 5:30 pm - 6:30 pm |
|---|
| Wed 26th | Year 3 Production | 9:30 am - 11:30 am |
|---|
| Thu 27th | End of Summer Term 1 | |
|---|
| Thu 27th | Sycamore Class Worship | 9:00 am - 9:30 am |
|---|
| Fri 28th | In Service Day (staff only to attend) | |
|---|
June 2027 |
|---|
| Mon 7th | Start of Summer Term 2 | |
|---|
| Wed 9th | Inclusion Coffee Morning | 8:45 am - 9:30 am |
|---|
| Thu 10th | Collective Worship – Festival of Performing Arts | 9:00 am - 9:30 am |
|---|
| Fri 11th | KS2 Reserve Sports Day | |
|---|
| Thu 17th | Lime Class Worship | 9:00 am - 9:30 am |
|---|
| Fri 18th | EYFS Sports Afternoon | 1:30 pm - 3:00 pm |
|---|
| Fri 18th | KS1 Sports Morning | 9:30 am - 11:30 am |
|---|
| Mon 21st - Fri 25th | Year 6 Residential Visit | |
|---|
| Tue 22nd | Reception Pupils 2027 Intake Visits | |
|---|
| Thu 24th | Larch Class Worship | 9:00 am - 9:30 am |
|---|
| Tue 29th | Reception 2027 Pupil Intake Visits | |
|---|
July 2027 |
|---|
| Thu 1st | Hazel Class Worship | 9:00 am - 9:30 am |
|---|
| Fri 2nd | Prince of Wales Athletics | |
|---|
| Tue 6th | Reception 2027 Welcome Meeting for Parents | 5:30 pm - 7:00 pm |
|---|
| Thu 8th | FOLPS Non Uniform Day | |
|---|
| Thu 8th | Birch Class Worship | 9:00 am - 9:30 am |
|---|
| Fri 9th | FOLPS Summer Fair | 5:00 pm - 7:00 pm |
|---|
| Fri 9th | Year 6 Performance to School | 9:30 am - 10:30 am |
|---|
| Mon 12th | Year 6 Performance | 5:30 pm - 6:30 pm |
|---|
| Mon 12th | Year 6 Performance | 9:30 am - 10:30 am |
|---|
| Wed 14th | Informal Open Evening | 4:15 pm - 5:15 pm |
|---|
| Tue 20th | Year 6 Disco | |
|---|
| Wed 21st | End of Summer Term 2 | |
|---|
| Wed 21st | Leavers’ Service | 9:30 am - 11:00 am |
|---|
September 2027 |
|---|
| Thu 2nd | In Service Day (Staff only to attend) | |
|---|
| Fri 3rd | In Service Day (Staff only to attend) | |
|---|
| Mon 6th | Start of Autumn Term 1 | |
|---|
October 2027 |
|---|
| Thu 21st | End of Autumn Term 1 | |
|---|
| Fri 22nd | In Service Day (Staff only to attend) | |
|---|
November 2027 |
|---|
| Mon 1st | Start of Autumn Term 2 | |
|---|
December 2027 |
|---|
| Fri 17th | End of Autumn Term 2 | |
|---|
January 2028 |
|---|
| Tue 4th | In Service Day (Staff only to attend) | |
|---|
| Wed 5th | Start of Spring Term 1 | |
|---|
February 2028 |
|---|
| Fri 11th | End of Spring Term 1 | |
|---|
| Mon 21st | Start of Spring Term 2 | |
|---|
April 2028 |
|---|
| Fri 7th | End of Spring Term 2 | |
|---|
| Mon 24th | Start of Summer Term 1 | |
|---|
May 2028 |
|---|
| Mon 1st | May Day Public Holiday | |
|---|
| Fri 26th | End of Summer Term 1 | |
|---|
June 2028 |
|---|
| Mon 5th | In Service Day (Staff only to attend) | |
|---|
| Tue 6th | Start of Summer Term 2 | |
|---|
July 2028 |
|---|
| Fri 21st | End of Summer Term 2 | |
|---|