November 2025 |
|---|
| Mon 3rd | In Service Day (Staff only to attend) | |
|---|
| Tue 4th | Start of Term 2 | |
|---|
| Wed 5th - Fri 7th | Flu Immunisation Team in School | |
|---|
| Mon 10th | Inclusion Coffee Morning | 8:45 am - 9:45 am |
|---|
| Wed 12th | Prospective Parents Tour | 9:30 am - 11:00 am |
|---|
| Thu 13th | Individual and Sibling Group Photographs | 8:35 am - 2:30 pm |
|---|
| Thu 13th | Hornbeam Class Worship | 9:00 am - 9:15 am |
|---|
| Fri 14th | Prospective Parents Tour | 9:30 am - 11:00 am |
|---|
| Tue 18th | Prospective Parents Tour | 9:30 am - 11:00 am |
|---|
| Thu 20th | FOLPS Discos | |
|---|
| Thu 20th | Hawthorn Class Worship | 9:00 am - 9:15 am |
|---|
| Mon 24th | Open Classrooms | 8:35 am - 8:55 am |
|---|
| Thu 27th | Maple Class Worship | 9:00 am - 9:15 am |
|---|
| Fri 28th | Lighting of the Christmas Tree | 3:30 pm - 4:15 pm |
|---|
December 2025 |
|---|
| Thu 4th | FOLPS Non Uniform Day | |
|---|
| Thu 4th | Juniper Class Worship | 9:00 am - 9:15 am |
|---|
| Fri 5th | FOLPS Christmas Fayre | 5:00 pm - 7:00 pm |
|---|
| Tue 9th | Year 1 Nativity | 5:30 pm |
|---|
| Wed 10th | Year 1 Nativity | 9:30 am |
|---|
| Thu 11th | Christmas Jumper Day | |
|---|
| Mon 15th | Reception Christmas Carols | 2:30 pm - 3:00 pm |
|---|
| Tue 16th | Rotary Club Carol Concert | 7:00 pm |
|---|
| Fri 19th | End of Term 2 | |
|---|
January 2026 |
|---|
| Mon 5th | Start of Term 3 | |
|---|
| Tue 6th | Prospective Parents Tour | 9:30 am - 11:00 am |
|---|
| Wed 21st | Inclusion Coffee Morning | 8:45 am - 9:45 am |
|---|
| Thu 22nd | Willow Class Worship | 9:00 am - 9:15 am |
|---|
| Wed 28th | Open Classrooms | 8:35 am - 8:55 am |
|---|
| Wed 28th | Leadership Coffee Morning | 9:00 am - 10:00 am |
|---|
| Thu 29th | Chestnut Class Worship | 9:00 am - 9:15 am |
|---|
February 2026 |
|---|
| Thu 5th | Cherry Class Worship | 9:00 am - 9:15 am |
|---|
| Wed 11th | House Cross Country Event | |
|---|
| Thu 12th | Poplar Class Worship | 9:00 am - 9:15 am |
|---|
| Fri 13th | End of Term 3 | |
|---|
| Mon 23rd | Start of Term 4 | |
|---|
| Fri 27th | FOLPS Quiz Night | 7:00 pm - 9:30 pm |
|---|
March 2026 |
|---|
| Thu 5th | Sycamore Class Worship | 9:00 am - 9:15 am |
|---|
| Tue 10th | Parent Teacher Meetings | 3:45 pm - 6:15 pm |
|---|
| Thu 12th | Parent Teacher Meetings | 3:45 pm - 6:15 pm |
|---|
| Thu 12th | Holly Class Worship | 9:00 am - 9:15 am |
|---|
| Thu 19th | Lime Class Worship | 9:00 am - 9:15 am |
|---|
| Wed 25th | House Music Event | |
|---|
| Thu 26th | Oak Class Worship | 9:00 am - 9:15 am |
|---|
| Fri 27th | End of Term 4 | |
|---|
April 2026 |
|---|
| Mon 13th | Start of Term 5 | |
|---|
| Fri 17th | Open Classrooms | 8:35 am - 8:55 am |
|---|
| Thu 23rd | Larch Class Worship | 9:00 am - 9:15 am |
|---|
| Thu 30th | Ash Class Worship | 9:00 am - 9:15 am |
|---|
May 2026 |
|---|
| Fri 1st | Reception Sports Afternoon | 1:30 pm - 3:00 pm |
|---|
| Fri 1st | Key Stage 1 Sports Morning | 9:00 am - 12:00 pm |
|---|
| Mon 4th | Bank Holiday | |
|---|
| Thu 7th | Elm Class Worship | 9:00 am - 9:15 am |
|---|
| Wed 20th | Year 3 Production | 5:30 pm - 7:00 pm |
|---|
| Wed 20th | Year 3 Production | 9:30 am - 11:00 am |
|---|
| Thu 21st | End of Term 5 | |
|---|
| Fri 22nd | In Service Day (Staff only to attend) | |
|---|
June 2026 |
|---|
| Mon 1st | Start of Term 6 | |
|---|
| Fri 5th | Key Stage 2 Sports Day | |
|---|
| Tue 9th | Reserve Key Stage 2 Sports Day | |
|---|
| Tue 9th | Inclusion Coffee Morning | 8:45 am - 9:45 am |
|---|
| Mon 15th - Fri 19th | Year 6 Residential Visit | |
|---|
| Thu 18th | Reception to Year 1 Transition meeting for parents | 2:30 pm - 3:00 pm |
|---|
| Thu 18th | Hazel Class Worship | 9:00 am - 9:15 am |
|---|
| Wed 24th | Reception 2026 Pupil Taster Sessions | |
|---|
| Wed 24th | Reception 2026 Pupil Taster Sessions | |
|---|
| Thu 25th | Reception 2026 Welcome Evening | 6:00 pm - 7:30 pm |
|---|
| Thu 25th | Birch Class Worship | 9:00 am - 9:15 am |
|---|
July 2026 |
|---|
| Thu 2nd | FOLPS Non Uniform Day | |
|---|
| Fri 3rd | FOLPS Summer Fayre | 5:00 pm - 7:00 pm |
|---|
| Wed 8th | Informal Open Evening | 4:00 pm - 5:15 pm |
|---|
| Thu 9th | Year 6 Production | 5:30 pm - 7:00 pm |
|---|
| Fri 10th | Year 6 Production | 9:30 am - 11:00 am |
|---|
| Thu 16th | Leavers’ Disco | 6:15 pm - 7:30 pm |
|---|
| Fri 17th | End of Term 6 | |
|---|
| Fri 17th | Leavers’ Service | 9:30 am - 10:30 am |
|---|
| Mon 20th | In Service Day (Staff only to attend) | |
|---|
September 2026 |
|---|
| Tue 1st | In Service Day (staff only to attend) | |
|---|
| Wed 2nd | In Service Day (staff only to attend) | |
|---|
| Thu 3rd | Start of Autumn Term 1 | |
|---|
October 2026 |
|---|
| Thu 22nd | End of Autumn Term 1 | |
|---|
| Fri 23rd | In Service Day (staff only to attend) | |
|---|
November 2026 |
|---|
| Mon 2nd | In Service Day (staff only to attend) | |
|---|
| Tue 3rd | Start of Autumn Term 2 | |
|---|
December 2026 |
|---|
| Fri 18th | End of Autumn Term 2 | |
|---|
January 2027 |
|---|
| Mon 4th | Start of Spring Term 1 | |
|---|
February 2027 |
|---|
| Fri 12th | End of Spring Term 1 | |
|---|
| Mon 22nd | Start of Spring Term 2 | |
|---|
March 2027 |
|---|
| Thu 25th | End of Spring Term 2 | |
|---|
April 2027 |
|---|
| Mon 12th | Start of Summer Term 1 | |
|---|
May 2027 |
|---|
| Mon 3rd | May Day Bank Holiday | |
|---|
| Thu 27th | End of Summer Term 1 | |
|---|
| Fri 28th | In Service Day (staff only to attend) | |
|---|
June 2027 |
|---|
| Mon 7th | Start of Summer Term 2 | |
|---|
July 2027 |
|---|
| Wed 21st | End of Summer Term 2 | |
|---|